Section 1, Friday 16th November

This section comprises three special stages

The full scheduled itinerary for the section was as follows:

- 07:15:00 TC0 Coffs Start  [None]
- 08:00:00 TC1 Orara East I (31.68km) [00:45:00]
- 08:03:00 SS1 Orara East I (8.77km) [00:03:00]
- 08:40:00 TC2 Coldwater I (23.95km) [00:37:00]
- 08:43:00 SS2 Coldwater I  (14.12km) [00:03:00]
- 09:38:00 TC3 Sherwood I (22.42km) [00:55:00]
- 09:41:00 SS3 Sherwood I (26.68km) [00:03:00]
- 10:56:00 TC3A Coffs Regroup & Technical Zone IN (39.33km) [01:15:00]

Section 1 Report

Section 1

Section 1

Stage Result - SS1

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAP TOYOTA GAZOO RACING WRT 00:04:45.5 1 1 00:00:00 00:00:00
TÄN TOYOTA GAZOO RACING WRT 00:04:46.3 2 2 00:00:00.8 00:00:00.8
LAT TOYOTA GAZOO RACING WRT 00:04:46.7 3 3 00:00:01.2 00:00:00.4
MIK HYUNDAI SHELL MOBIS WRT 00:04:47.3 4 4 00:00:01.8 00:00:00.6
NEU HYUNDAI SHELL MOBIS WRT 00:04:47.6 5 5 00:00:02.1 00:00:00.3
OST CITROEN TOTAL ABU DHABI WRT 00:04:47.6 6 6 00:00:02.1 00:00:00
EVA M-SPORT FORD WORLD RALLY TEAM 00:04:48 7 7 00:00:02.5 00:00:00.4
OGI M-SPORT FORD WORLD RALLY TEAM 00:04:48.1 8 8 00:00:02.6 00:00:00.1
PAD HYUNDAI SHELL MOBIS WRT 00:04:48.2 9 9 00:00:02.7 00:00:00.1
SUN M-SPORT FORD WORLD RALLY TEAM 00:04:48.3 10 10 00:00:02.8 00:00:00.1
BRE CITROEN TOTAL ABU DHABI WRT 00:04:49.7 11 11 00:00:04.2 00:00:01.4
SER M-SPORT FORD WORLD RALLY TEAM 00:05:42.5 21 12 00:00:57 00:00:03.6

Overall Result - SS1

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAP TOYOTA GAZOO RACING WRT PT4M45.5S 1 1 PT0S PT0S
TÄN TOYOTA GAZOO RACING WRT PT4M46.3S 2 2 PT0.8S PT0.8S
LAT TOYOTA GAZOO RACING WRT PT4M46.7S 3 3 PT1.2S PT0.4S
MIK HYUNDAI SHELL MOBIS WRT PT4M47.3S 4 4 PT1.8S PT0.6S
NEU HYUNDAI SHELL MOBIS WRT PT4M47.6S 5 5 PT2.1S PT0.3S
OST CITROEN TOTAL ABU DHABI WRT PT4M47.6S 6 6 PT2.1S PT0S
EVA M-SPORT FORD WORLD RALLY TEAM PT4M48S 7 7 PT2.5S PT0.4S
OGI M-SPORT FORD WORLD RALLY TEAM PT4M48.1S 8 8 PT2.6S PT0.1S
PAD HYUNDAI SHELL MOBIS WRT PT4M48.2S 9 9 PT2.7S PT0.1S
SUN M-SPORT FORD WORLD RALLY TEAM PT4M48.3S 10 10 PT2.8S PT0.1S
BRE CITROEN TOTAL ABU DHABI WRT PT4M49.7S 11 11 PT4.2S PT1.4S
SER M-SPORT FORD WORLD RALLY TEAM PT5M42.5S 21 12 PT57S PT3.6S

Stage Result - SS2

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAT TOYOTA GAZOO RACING WRT 00:07:56.3 1 1 00:00:00 00:00:00
BRE CITROEN TOTAL ABU DHABI WRT 00:07:56.8 2 2 00:00:00.5 00:00:00.5
LAP TOYOTA GAZOO RACING WRT 00:07:57.5 3 3 00:00:01.2 00:00:00.7
OST CITROEN TOTAL ABU DHABI WRT 00:07:57.8 4 4 00:00:01.5 00:00:00.3
PAD HYUNDAI SHELL MOBIS WRT 00:07:57.9 5 5 00:00:01.6 00:00:00.1
SUN M-SPORT FORD WORLD RALLY TEAM 00:07:58.5 6 6 00:00:02.2 00:00:00.6
TÄN TOYOTA GAZOO RACING WRT 00:08:00.1 7 7 00:00:03.8 00:00:01.6
EVA M-SPORT FORD WORLD RALLY TEAM 00:08:00.6 8 8 00:00:04.3 00:00:00.5
MIK HYUNDAI SHELL MOBIS WRT 00:08:01.6 9 9 00:00:05.3 00:00:01
NEU HYUNDAI SHELL MOBIS WRT 00:08:03 10 10 00:00:06.7 00:00:01.4
OGI M-SPORT FORD WORLD RALLY TEAM 00:08:07 11 11 00:00:10.7 00:00:04
SER M-SPORT FORD WORLD RALLY TEAM 00:09:20.3 20 12 00:01:24 00:00:24.2

Overall Result - SS2

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAP TOYOTA GAZOO RACING WRT PT12M43S 1 1 PT0S PT0S
LAT TOYOTA GAZOO RACING WRT PT12M43S 2 2 PT0S PT0S
OST CITROEN TOTAL ABU DHABI WRT PT12M45.4S 3 3 PT2.4S PT2.4S
PAD HYUNDAI SHELL MOBIS WRT PT12M46.1S 4 4 PT3.1S PT0.7S
TÄN TOYOTA GAZOO RACING WRT PT12M46.4S 5 5 PT3.4S PT0.3S
BRE CITROEN TOTAL ABU DHABI WRT PT12M46.5S 6 6 PT3.5S PT0.1S
SUN M-SPORT FORD WORLD RALLY TEAM PT12M46.8S 7 7 PT3.8S PT0.3S
EVA M-SPORT FORD WORLD RALLY TEAM PT12M48.6S 8 8 PT5.6S PT1.8S
MIK HYUNDAI SHELL MOBIS WRT PT12M48.9S 9 9 PT5.9S PT0.3S
NEU HYUNDAI SHELL MOBIS WRT PT12M50.6S 10 10 PT7.6S PT1.7S
OGI M-SPORT FORD WORLD RALLY TEAM PT12M55.1S 11 11 PT12.1S PT4.5S
SER M-SPORT FORD WORLD RALLY TEAM PT15M2.8S 21 12 PT2M19.8S PT1.5S

Stage Result - SS3

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OST CITROEN TOTAL ABU DHABI WRT 00:12:49 1 1 00:00:00 00:00:00
BRE CITROEN TOTAL ABU DHABI WRT 00:12:54.9 2 2 00:00:05.9 00:00:05.9
PAD HYUNDAI SHELL MOBIS WRT 00:12:55.6 3 3 00:00:06.6 00:00:00.7
TÄN TOYOTA GAZOO RACING WRT 00:12:55.8 4 4 00:00:06.8 00:00:00.2
LAP TOYOTA GAZOO RACING WRT 00:12:56.8 5 5 00:00:07.8 00:00:01
LAT TOYOTA GAZOO RACING WRT 00:12:57.2 6 6 00:00:08.2 00:00:00.4
EVA M-SPORT FORD WORLD RALLY TEAM 00:13:00.6 7 7 00:00:11.6 00:00:03.4
SUN M-SPORT FORD WORLD RALLY TEAM 00:13:01.2 8 8 00:00:12.2 00:00:00.6
NEU HYUNDAI SHELL MOBIS WRT 00:13:03 9 9 00:00:14 00:00:01.8
OGI M-SPORT FORD WORLD RALLY TEAM 00:13:06.9 10 10 00:00:17.9 00:00:03.9
SER M-SPORT FORD WORLD RALLY TEAM 00:15:19.6 16 11 00:02:30.6 00:00:34.6
MIK HYUNDAI SHELL MOBIS WRT 00:19:49 23 12 00:07:00 00:00:31

Overall Result - SS3

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OST CITROEN TOTAL ABU DHABI WRT PT25M34.4S 1 1 PT0S PT0S
LAP TOYOTA GAZOO RACING WRT PT25M39.8S 2 2 PT5.4S PT5.4S
LAT TOYOTA GAZOO RACING WRT PT25M40.2S 3 3 PT5.8S PT0.4S
BRE CITROEN TOTAL ABU DHABI WRT PT25M41.4S 4 4 PT7S PT1.2S
PAD HYUNDAI SHELL MOBIS WRT PT25M41.7S 5 5 PT7.3S PT0.3S
TÄN TOYOTA GAZOO RACING WRT PT25M42.2S 6 6 PT7.8S PT0.5S
SUN M-SPORT FORD WORLD RALLY TEAM PT25M48S 7 7 PT13.6S PT5.8S
EVA M-SPORT FORD WORLD RALLY TEAM PT25M49.2S 8 8 PT14.8S PT1.2S
NEU HYUNDAI SHELL MOBIS WRT PT25M53.6S 9 9 PT19.2S PT4.4S
OGI M-SPORT FORD WORLD RALLY TEAM PT26M2S 10 10 PT27.6S PT8.4S
SER M-SPORT FORD WORLD RALLY TEAM PT30M22.4S 17 11 PT4M48S PT8S
MIK HYUNDAI SHELL MOBIS WRT PT32M37.9S 21 12 PT7M3.5S PT3.5S

results matching ""

    No results matching ""